<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: freeing up disk space the easy way</title>
	<atom:link href="http://n3wjack.net/2009/04/04/freeing-up-disk-space-the-easy-way/feed/" rel="self" type="application/rss+xml" />
	<link>http://n3wjack.net/2009/04/04/freeing-up-disk-space-the-easy-way/</link>
	<description>n3wjack&#039;s spurts of the mind and other geeky ramblings</description>
	<lastBuildDate>Mon, 06 Feb 2012 19:40:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: n3wjack</title>
		<link>http://n3wjack.net/2009/04/04/freeing-up-disk-space-the-easy-way/comment-page-1/#comment-13129</link>
		<dc:creator>n3wjack</dc:creator>
		<pubDate>Sun, 05 Apr 2009 00:31:44 +0000</pubDate>
		<guid isPermaLink="false">http://n3wjack.net/?p=736#comment-13129</guid>
		<description>Yeah, I like the fact that presenting big files as bigger blocks makes it so much easier to literally see where the problem lies.
Numbers or progress bars take more interpreting, while the block arrangement makes it kids play to see that some folder is taking up too much space.</description>
		<content:encoded><![CDATA[<p>Yeah, I like the fact that presenting big files as bigger blocks makes it so much easier to literally see where the problem lies.<br />
Numbers or progress bars take more interpreting, while the block arrangement makes it kids play to see that some folder is taking up too much space.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: n3wjack</title>
		<link>http://n3wjack.net/2009/04/04/freeing-up-disk-space-the-easy-way/comment-page-1/#comment-22000</link>
		<dc:creator>n3wjack</dc:creator>
		<pubDate>Sun, 05 Apr 2009 00:31:44 +0000</pubDate>
		<guid isPermaLink="false">http://n3wjack.net/?p=736#comment-22000</guid>
		<description>Yeah, I like the fact that presenting big files as bigger blocks makes it so much easier to literally see where the problem lies.
Numbers or progress bars take more interpreting, while the block arrangement makes it kids play to see that some folder is taking up too much space.</description>
		<content:encoded><![CDATA[<p>Yeah, I like the fact that presenting big files as bigger blocks makes it so much easier to literally see where the problem lies.<br />
Numbers or progress bars take more interpreting, while the block arrangement makes it kids play to see that some folder is taking up too much space.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: egorry</title>
		<link>http://n3wjack.net/2009/04/04/freeing-up-disk-space-the-easy-way/comment-page-1/#comment-13128</link>
		<dc:creator>egorry</dc:creator>
		<pubDate>Sat, 04 Apr 2009 22:31:08 +0000</pubDate>
		<guid isPermaLink="false">http://n3wjack.net/?p=736#comment-13128</guid>
		<description>Very nice. windirstat is a great app too.</description>
		<content:encoded><![CDATA[<p>Very nice. windirstat is a great app too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: egorry</title>
		<link>http://n3wjack.net/2009/04/04/freeing-up-disk-space-the-easy-way/comment-page-1/#comment-21999</link>
		<dc:creator>egorry</dc:creator>
		<pubDate>Sat, 04 Apr 2009 22:31:08 +0000</pubDate>
		<guid isPermaLink="false">http://n3wjack.net/?p=736#comment-21999</guid>
		<description>Very nice. windirstat is a great app too.</description>
		<content:encoded><![CDATA[<p>Very nice. windirstat is a great app too.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

